|
Group 1
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Chen Pery | Check Point | 4 |
| 2 | Jonathan Maresky | Check Point | 3 |
| 3 | Anthony | Check Point | 2 |
|
Group 2
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Liran Shoshana | Check Point | 4 |
| 2 | Omer Bareket | Check Point | 3 |
| 3 | Nader Nahhas | Check Point | 2 |
|
Group 3
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Noam Barak | Check Point | 4 |
| 2 | Ibrahem Ibrahem | Check Point | 3 |
| 3 | Inbar Toledo | Check Point | 2 |
|
Group 4
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Shimon Cohen | Check Point | 4 |
| 2 | Avi Agronov | Check Point | 3 |
| 3 | Raz Sakal | Check Point | 2 |
|
Group 5
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Tomer Elgavish | Check Point | 4 |
| 2 | Daniel Gelfand | Check Point | 3 |
| 3 | Omri Attal | Check Point | 2 |
|
Group 6
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Dror Rafinia | Check Point | 4 |
| 2 | Aviv Asher | Check Point | 3 |
| 3 | Yarin Yossefia | Check Point | 2 |
|
Group 7
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Kobi Azarov | Check Point | 4 |
| 2 | Matan Shamir | Check Point | 3 |
| 3 | Itai Aharon | Check Point | 2 |
|
Group 8
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Piere Sabbah | Check Point | 4 |
| 2 | Jeff Tibber | Check Point | 3 |
| 3 | Amit Shani | Check Point | 2 |
|
Group 9
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Yaniv Barel | Check Point | 4 |
| 2 | Or Zimerman | Check Point | 3 |
| 3 | Rony Knafo | Check Point | 2 |
|
Group 10
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Sergey Shevchuck | Check Point | 4 |
| 2 | Yaniv Samuel | Check Point | 3 |
| 3 | Amir Shalom | Check Point | 2 |
|
Group 11
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Michael Abramzon | Check Point | 4 |
| 2 | Itay Ravenna | Check Point | 3 |
| 3 | Idan Feigenbaum | Check Point | 2 |
|
Group 12
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Snir Bernaz | Check Point | 4 |
| 2 | Dani Ginzburg | Check Point | 3 |
| 3 | Shain Haroni | Check Point | 2 |
|
Group 13
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Yitzhak Amsalem | Check Point | 4 |
| 2 | Ruben Lombroso | Check Point | 3 |
| 3 | Netanel Kahanyan | Check Point | 2 |
|
Group 14
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Roman Korenberg | Check Point | 4 |
| 2 | Lior Vichman | Check Point | 3 |
| 3 | Israel Naveh | Check Point | 2 |
|
Group 15
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Niv Asraf | Check Point | 4 |
| 2 | Sefi Itzkoviz | Check Point | 3 |
| 3 | Raziel Shushan | Check Point | 2 |
|
Group 16
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Moshe Marelus | Check Point | 4 |
| 2 | Yishai Lutvak | Check Point | 3 |
| 3 | Yoram Naim | Check Point | 2 |
|
Group 17
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Muhammad Mahajan | Check Point | 4 |
| 2 | Itamar Zan-Ger | Check Point | 3 |
| 3 | Dima Kupershmidt | Check Point | 2 |
|
Group 18
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Hezi Bahry | Check Point | 4 |
| 2 | Amir Barsheshet | Check Point | 3 |
| 3 | Nir Horovitz | Check Point | 2 |
|
Group 19
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Max Frankl | Check Point | 4 |
| 2 | Alex Mitsevich | Check Point | 3 |
| 3 | Or Saada | Check Point | 2 |
|
Group 20
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Sharon cohen | Check Point | 4 |
| 2 | Raphael Gozlan | Check Point | 3 |
| 3 | Uri Pozniansky | Check Point | 2 |
|
Group 21
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Yaron Tal | Check Point | 4 |
| 2 | Stephan Zurek | Check Point | 3 |
| 3 | Netanel Mendel | Check Point | 2 |
|
Group 22
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Miki Hakak | Check Point | 4 |
| 2 | Ofir Cohen | Check Point | 3 |
| 3 | Yotam Hazan | Check Point | 2 |
|
Group 23
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Idan Stollman | Check Point | 4 |
| 2 | Chaim Miletzky | Check Point | 3 |
| 3 | Or Peleg | Check Point | 2 |
|
Group 24
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Gary Elbeze | Check Point | 4 |
| 2 | Vlad Kozhukhov | Check Point | 3 |
| 3 | Ohad Tanami | Check Point | 2 |
|
Group 25
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Amos Shmuel | Check Point | 4 |
| 2 | Amir | Check Point | 3 |
| 3 | Stav Alperovitch | Check Point | 2 |
|
Group 26
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Tzlil Shtam | Check Point | 4 |
| 2 | Gary Ben Attar | Check Point | 3 |
| 3 | Hadi Qunbar | Check Point | 2 |
|
Group 27
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Roy Waldman | Check Point | 4 |
| 2 | Robert Henderson | Check Point | 3 |
| 3 | Ofer Bezalel | Check Point | 2 |
|
Group 28
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Yoav Brenner | Check Point | 4 |
| 2 | Matan Ben Ami | Check Point | 3 |
| 3 | Matan Brachel | Check Point | 2 |
|
Group 29
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Avigdor Stasenko | Check Point | 4 |
| 2 | Jonas Zerbib | Check Point | 3 |
| 3 | Tal Reichstein | Check Point | 2 |
|
Group 30
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Itai Russo | Check Point | 4 |
| 2 | Barak Radomsky | Check Point | 3 |
| 3 | Yuri Yaverbaum | Check Point | 2 |
|
Group 31
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Yarden Tamam | Check Point | 4 |
| 2 | Gil Mualem | Check Point | 3 |
| 3 | Eytan Fitoussi | Check Point | 2 |
|
Group 32
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Motti Ashkenazy | Check Point | 4 |
| 2 | Yuri Staloverov | Check Point | 3 |
| 3 | Dean Steinberg | Check Point | 2 |
|
Group 33
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Almog Lasri | Check Point | 4 |
| 2 | Eyad Boulos | Check Point | 3 |
| 3 | Ron shakutai | Check Point | 2 |
|
Group 34
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Eli Bibi | Check Point | 4 |
| 2 | Yehuda Neumann | Check Point | 3 |
| 3 | Daniel Vejkey | Check Point | 2 |
|
Group 35
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Victor Levy | Check Point | 3 |
| 2 | Ori Wardi | Check Point | 3 |
| 3 | Daniel Aminov | Check Point | 3 |
|
Group 36
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Nimrod Gabbay | Check Point | 4 |
| 2 | Micha levy | Check Point | 3 |
| 3 | Yakov Shvidler | Check Point | 2 |
|
Group 37
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Martin D | Check Point | 4 |
| 2 | Gal Hadar | Check Point | 3 |
| 3 | Yarden Shpiner | Check Point | 2 |
|
Group 38
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Or Lantsman | Check Point | 4 |
| 2 | Iftach Avraham | Check Point | 3 |
| 3 | Mikey Admoni | Check Point | 2 |
|
Group 39
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Itamar Biran | Check Point | 4 |
| 2 | Harry Zalessky | Check Point | 3 |
| 3 | Shahaf ben Harush | Check Point | 2 |
|
Group 40
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Itay David | Check Point | 4 |
| 2 | Lior Boyango | Check Point | 3 |
| 3 | Ohad Perets | Check Point | 2 |
|
Group 41
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Shali Mor | Check Point | 4 |
| 2 | Alon Perlmuter | Check Point | 3 |
| 3 | Avi Magazinnik | Check Point | 2 |
|
Group 42
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Matan Korenfeld | Check Point | 4 |
| 2 | Mor Shitrit | Check Point | 3 |
| 3 | Haim Magen | Check Point | 2 |
|
Group 43
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Boris Shevrin | Check Point | 4 |
| 2 | Nimrod Amir | Check Point | 3 |
| 3 | Shay Cabiri | Check Point | 2 |
|
Group 44
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | David Raichel | Check Point | 4 |
| 2 | Ofir Veksler | Check Point | 3 |
| 3 | Chen Gruber | Check Point | 2 |
|
Group 45
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Kobi Eisenkraft | Check Point | 4 |
| 2 | Yarin Cohen | Check Point | 3 |
| 3 | David Asafov | Check Point | 2 |
|
Group 46
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Gil Elisha | Check Point | 4 |
| 2 | Ben Masuri | Check Point | 3 |
| 3 | Eyal Lukash | Check Point | 2 |
|
Group 47
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Simon Lurie | Check Point | 4 |
| 2 | Tal Ron | Check Point | 3 |
| 3 | Lior Mechubad | Check Point | 2 |
|
Group 48
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Kobi | Check Point | 4 |
| 2 | Tommy Rozenberg | Check Point | 3 |
| 3 | Maor Gabay | Check Point | 2 |
|
Group 49
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Itay Harush | Check Point | 4 |
| 2 | Nadav Tsameret | Check Point | 3 |
| 3 | Itay Aton | Check Point | 2 |
|
Group 50
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Nir Halaly | Check Point | 4 |
| 2 | Oshi Nidam | Check Point | 3 |
| 3 | Elias Habib | Check Point | 2 |
|
Group 51
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Itay Yamin | Check Point | 4 |
| 2 | Hanan Buskila | Check Point | 3 |
| 3 | Ben Jhan | Check Point | 2 |
|
Group 52
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Or Avramashvili | Check Point | 4 |
| 2 | Ian Barzellay | Check Point | 3 |
| 3 | Mahmoud Alsheikh | Check Point | 2 |
|
Group 53
|
|||
|---|---|---|---|
| Rank | Player | Club | Points |
| 1 | Sari Hashem | Check Point | 4 |
| 2 | Sahar Lila | Check Point | 3 |
| 3 | Barak Ran | Check Point | 2 |